The perfect audio recorder for easily capturing voice recordings including notes, interviews, and small meeting settings. Thanks to its excellent sound quality, long-lasting battery and large extendable memory, it is the ideal alternative to recording with your smartphone. Combined with Sembly's AI Speech-to-Text Cloud Software, you can even turn your recordings into text quickly and accurately. Simply upload your files to Sembly when you are back at your computer and let it automatically convert your recordings to text for you. Recording Functions: One-Touch Record; Activation/Review Functions: One-Touch Record; Voice-Activated Record; Recording Time: 2,370 h; Microphone (Yes/No): Yes.
Warranty: Manufacturer's limited one-year warranty.
Global Product Type | Digital Transcriber/Dictation Machines |
Recording Functions | One-Touch Record |
Activation/Review Functions | One-Touch Record; Voice-Activated Record |
Recording Time | 2,370 h |
Microphone (Yes/No) | Yes |
Indexing Functions | Up to 10 |
Playback Speeds | Fast; Normal; Slow |
Power Source(s) | USB |
Clock/Alarm Features | Yes |
Display Type | LED |
Width | 2" |
Depth | 2" |
Height | 2" |
Author ID | Yes |
Auto Switch-Off | Yes |
Base Memory | 8 GB |
Batteries Required | (2) AA |
Color(s) | Silver |
Continuously Variable Backspacing | No |
Cue Tone Indexing (Record) | No |
Cue Tone Index Search (Play) | No |
E-mail Function | No |
Editing | Yes |
Erase Guard | Yes |
File Search | Sembly AI |
File Transfer Software | Yes |
Indexing | Yes |
Jacks/Ports | 3.5 mm Jack; USB-C Port |
Model Name/Number | Voice Tracer DVT2015 |
Navigation/Menu Key | Yes |
Number of Files/Folders | 10 Files |
Optional Headset | Includes Earbuds |
Quick Erase | Yes |
Record Protection | Yes |
Recording Format | MP3; WAV |
Telephone Recording | Yes |
Voice Activated Recording | Yes |
Variable Speed Playback | Yes |
Two-Speed Tape Operation | No |
Transcription Software | Sembly AI Transcription Software Subscription |
Voice to Text Software | Yes |
Weight | 0.2 oz |
Tone/Volume Controls | Yes |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Carton Pack Quantity | 5 EA |
UNSPSC | 52161535 |
UPC | 855971006878 |
MPN | DVT2015 |
UNSPSC | 52161535 |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand