Adjustable lumbar support technology ensures that your back is always supported. Effectively disperses weight and moves to accommodate posture changes. Recommended Application Area(s): Breakroom & Foodservice; Conference & Meeting; Seat Color: Black; Back Color: Black/Blue; Color Family: Black.
Warranty: Manufacturer's limited one-year warranty.
Recommended Application Area(s) | Breakroom & Foodservice; Conference & Meeting |
Global Product Type | Office Chairs |
Seat Color | Black |
Back Color | Black/Blue |
Color Family | Black |
Arms Included | Yes |
Arm Type | T-Bar |
Back Height Adjustment | Yes |
Pneumatic Seat Height Adjustment | Yes |
Weight Capacity | Supports up to 300 lb |
Seat Glide Mechanism | No |
Tilt Tension/Tilt Lock | Yes |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | Yes |
Posture Lock | Yes |
Multi-Task Control | Yes |
Asynchronous Control | Yes |
Dual-Clutch Posture Control | Yes |
Variable Synchro-Tilt | Yes |
Integral Lumbar Support | Yes |
Armrest Color | Black |
Arm Adjustability | Depth; Height; Horizontal Angle; Width |
Armrest Material | Polypropylene |
Distance Between Arms | 26.38" to 27.38" |
Arm Height From Seat | 2.87" |
Overall Width Maximum | 26.38" |
Overall Depth Maximum | 26.38" |
Overall Height Minimum | 51.19" |
Overall Height Maximum | 55.13" |
Seat Width Maximum | 21.25" |
Seat Depth Maximum | 18.13" |
Seat Height Minimum | 18.88" |
Seat Height Maximum | 22.83" |
Back Width Maximum | 20.5" |
Seat Surface Material | Cotton; Polyester Blend |
Seat Surface Material Family | Fabric |
Back Height Minimum | 28.34" |
Seat Fill Material | Foam |
Back Height Maximum | 32.28" |
Back Surface Material | Cotton; Polyester Blend |
Back Surface Material Family | Fabric |
Back Fill Material | Foam |
Base/Frame Color | Black/Chrome |
Base/Frame Material(s) | Nylon |
Caster/Glide Details | Five Dual-Wheel Nylon Casters |
Caster/Glide Surface Texture | Hard |
Compatible Flooring Type(s) | Hard Flooring |
Book Box Indicator | No |
Weight (Fully Assembled) | 62 lbs |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | Meets BIFMA Perfomance Standards |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
UNSPSC | 56101504 |
Carton Pack Quantity | 1 EA |
MPN | ERK-GC08-BU |
UNSPSC | 56101504 |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand