Elevated design that brings distinction to any environment. Patented SafetyLock disables shredder for added safety protection. Shreds six sheets per pass into 5/32" x 1/2" micro-cut particles (Security Level P-4). Safely shreds staples, paper clips and plastic credit cards. Shreds for up to three minutes before a 30-minute cool down period is needed. Three-gallon bin with easy lift-off head holds up to 150 shredded sheets. For personal use. Recommended Shredder Users: 1; Shredder Run Time: 3 min On/30 min Off; Horsepower: 0.3 hp; Daily Usage Level: Medium.
Warranty: Manufacturer's limited warranty: one year for machine, three years for cutters.
Global Product Type | Micro-Cut Shredders |
Recommended Shredder Users | 1 |
Shredder Run Time | 3 min On/30 min Off |
Run Time | 3 min On/30 min Off |
Motor HP | 0.3 hp |
Horsepower | 0.3 hp |
Daily Usage Level | Medium |
Cut Type | Micro-Cut |
Shredder Type | 6 Manual Micro-Cut |
Wastebin Capacity | 3 gal |
Specialty Shredding | Credit Cards; Paper Clips; Staples |
Manual Reverse Mode | Yes |
Separate Slots | No |
Single Sheet Speed (Ft/Min) | 10 ft/min |
Sheet Capacity | 6 Manual |
Auto Start/Stop | Yes |
Throughput (Sheets X Speed) | 42 |
Throat Width | 8.7" |
Shred Size (Inches) | 5/32" x 1/2" |
Wastebin Included | Yes |
Bin Full Indicator | No |
Model Name/Number | Powershred® LX25M |
Model | Powershred® LX25M |
Color(s) | Black |
Width | 12.18" |
Depth | 8.68" |
Height | 14.18" |
Auto Reverse on Jams | No |
Security Level (DIN 66399) | P-4 |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | cUL Listed; UL Listed |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Carton Pack Quantity | 2 EA |
UNSPSC | 44101603 |
UPC | 043859769001 |
MPN | 4300501 |
UNSPSC | 44101603 |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand