NPS® 200 Series Premium All-Steel institutional-grade folding chair features a heavy-duty powder-coated 18-gauge tubular frame with a 2.25-inch frame strengthener on each side of the seat. Color-coordinated V-tip stability plugs provide added reinforcement at the frame's junction and matching replaceable glides prevent floor damage. Recommended Application Area(s): Breakroom & Foodservice; Classroom & Training; Conference & Meeting; Guest/Reception & Lounge; Seat Color: Blue; Back Color: Blue; Color Family: Blue.
Warranty: Manufacturer's ten-year warranty.
Recommended Application Area(s) | Breakroom & Foodservice; Classroom & Training; Conference & Meeting; Guest/Reception & Lounge |
Global Product Type | Multipurpose Folding Chairs |
Seat Color | Blue |
Back Color | Blue |
Color Family | Blue |
Arms Included | No |
Back Height Adjustment | No |
Pneumatic Seat Height Adjustment | No |
Weight Capacity | Supports Up to 500 lb |
Seat Glide Mechanism | No |
Tilt Tension/Tilt Lock | No |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Integral Lumbar Support | No |
Overall Width Maximum | 18.38" |
Overall Depth Maximum | 19.5" |
Overall Height Maximum | 29.63" |
Seat Width Maximum | 16" |
Seat Depth Maximum | 16" |
Seat Height Maximum | 17.25" |
Back Width Maximum | 18.25" |
Seat Surface Material | Steel |
Seat Surface Material Family | Metal |
Back Height Maximum | 8.25" |
Back Surface Material | Steel |
Back Surface Material Family | Metal |
Base/Frame Color | Blue |
Base/Frame Material(s) | Steel |
Caster/Glide Details | Plastic |
Caster/Glide Surface Texture | Smooth |
Compatible Flooring Type(s) | Hard Flooring; High-Pile Carpet; Low-Pile Carpet |
Weight (Fully Assembled) | 9.5 lbs |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | ANSI-BIFMA Certified; MAS Certified Green |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 40% |
Total Recycled Content Percent | 40% |
UNSPSC | 56101542 |
Carton Pack Quantity | 4 EA |
UPC | 604747204105 |
MPN | 204 |
UNSPSC | 56101542 |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand