Oscillating air cleaner removes up to 99.9% up of all microscopic particles 0.3 microns and smaller from the air. Permanent ifD filter may be easily removed and cleaned, ensuring an extra-long, effective-use life. Odor-absorbing pre-filter helps reduce certain household VOCs and airborne gases. Three air cleaning levels (sleep, standard and max-power) take the guesswork out how to most efficiently clean the air of your home. Tower unit fully circulates the air in a closed room five times an hour, greatly reducing the amount of airborne dust, pollen, pet dander, smoke and allergens. Air Cleaner Machine Type: ifD; CADR: 150 (Dust); 160 (Pollen); 146 (Smoke); Maximum Room Size (Square Footage): 225 sq ft; Maximum Room Size: 15 x 15.
Warranty: Manufacturer's limited five-year warranty.
Global Product Type | IFD Air Cleaner Machines |
Air Cleaner Machine Type | ifD |
CADR | 150 (Dust); 160 (Pollen); 146 (Smoke) |
Maximum Room Size (Square Footage) | 225 sq ft |
Maximum Room Size | 15 x 15 |
Filter Type(s) | Permanent ifD; Odor-Reducing Pre-Filter; Foam Pre-Filter |
Filter Types | Permanent ifD; Odor-Reducing Pre-Filter; Foam Pre-Filter |
Color(s) | White |
Number of Speeds | 3 |
Speeds | 3 |
Replacement Filter | Honeywell HRFK2 |
Width | 11.5" |
Depth | 11.21" |
Height | 28.93" |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | ARB Certified; Energy Star Rated; ETL Listed |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Carton Pack Quantity | 1 EA |
UNSPSC | 40161602 |
UPC | 092926203009 |
MPN | HDF300V1 |
UNSPSC | 40161602 |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand