Ideal for installations with multiple applications and height ranges. For 24/7, intensive-use. Adjusts 8" up or down pneumatically while seated and an additional 10" manually with patented Wave Tube Extension. Oversized seat and back are covered with microcellular, self-skinning polyurethane foam. Backrest adjusts 3" in height and depth with use of ergo knob and backrest tilts 22°. Large base ensures stability. Wide-angled footrest provides secure footring and ergonomically correct leg position. Recommended Application Area(s): Assembly/Repair & Technical Task; Seat Color: Black; Back Color: Black; Color Family: Black.
Warranty: Manufacturer's limited lifetime warranty.
Recommended Application Area(s) | Assembly/Repair & Technical Task |
Recommended Applications | Drafting, Warehouse & Industrial—Stools |
Global Product Type | Drafting & Task Stools |
Seat Color | Black |
Back Color | Black |
Color Family | Black |
Arms Included | No |
Back Height Adjustment | Yes |
Pneumatic Seat Height Adjustment | Yes |
Weight Capacity | Supports Up to 250 lb |
Seat Glide Mechanism | Yes |
Tilt Tension/Tilt Lock | No |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | Yes |
Variable Synchro-Tilt | No |
Integral Lumbar Support | No |
Overall Height Minimum | 17" |
Overall Height Maximum | 35" |
Seat Width Maximum | 16.25" |
Seat Depth Maximum | 16.25" |
Seat Height Minimum | 17" |
Seat Height Maximum | 35" |
Seat Material | Self-Skinning Polyurethane Foam |
Back Width Maximum | 14.5" |
Seat Surface Material | Self-Skinning Polyurethane Foam |
Seat Surface Material Family | Plastic |
Back Height Maximum | 9" |
Back Material | Self-Skinning Polyurethane Foam |
Base Color | Black |
Base Material | Tubular Steel |
Caster/Glide/Wheel | Glides |
Weight Capacity (text) | Supports Up to 250 lb |
Back Surface Material | Self-Skinning Polyurethane Foam |
Back Surface Material Family | Plastic |
Base/Frame Color | Black |
Base/Frame Material(s) | Tubular Steel |
Base/Frame Material | Tubular Steel |
Caster/Glide Details | Glides |
Product Biodegradability in Days | 0 |
Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Seat Material Family | Plastic |
Back Material Family | Plastic |
UNSPSC | 56112102 |
Box Pack Quantity | 1 EA |
Carton Pack Quantity | 1 EA |
UPC | 073555511703 |
MPN | 5117 |
UNSPSC | 56112102 |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand