SmartLink chairs feature responsive contoured geometry to support the way people move, allowing them to turn around, sit sideways, lean back, and stay comfortable and focused for longer periods of time. This four-leg armless chair supports learning by allowing for a variety of postures. The single-piece seat is easy to clean and maintain. Tubular steel frame withstands anything students throw at it. Stacks up to five high on the floor to clear room when needed. Recommended Application Area(s): Classroom & Training; General Office & Task; Seat Color: Regatta; Back Color: Regatta; Color Family: Blue.
Warranty: Backed by the Hon Full Lifetime Warranty.
Recommended Application Area(s) | Classroom & Training; General Office & Task |
Global Product Type | Standard Classroom Chairs |
Seat Color | Regatta |
Back Color | Regatta |
Color Family | Blue |
Arms Included | No |
Back Height Adjustment | No |
Pneumatic Seat Height Adjustment | No |
Seat Glide Mechanism | No |
Tilt Tension/Tilt Lock | No |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Integral Lumbar Support | No |
Overall Width Maximum | 19.5" |
Overall Depth Maximum | 19.63" |
Overall Height Maximum | 31" |
Seat Width Maximum | 17" |
Seat Depth Maximum | 16" |
Back Width Maximum | 15" |
Seat Surface Material | Polypropylene |
Seat Surface Material Family | Plastic |
Back Height Maximum | 13" |
Back Surface Material | Polypropylene |
Back Surface Material Family | Plastic |
Base/Frame Color | Platinum |
Base/Frame Material(s) | Steel |
Base/Frame Material | Steel |
Caster/Glide Details | Glides |
Stacking Density | 5 |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards; SCS Indoor Advantage Certified; SCS Indoor Advantage Gold Certified; Level 1 Certified |
Pre-Consumer Recycled Content Percent | 5% |
Post-Consumer Recycled Content Percent | 19% |
Total Recycled Content Percent | 24% |
UNSPSC | 56110000 |
Carton Pack Quantity | 4 EA |
UPC | 645162651341 |
MPN | HSS4L-18B.E.RE.PLAT |
UNSPSC | 56110000 |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand