The ultimate chair for those who desire both elevated aesthetics and luxurious comfort. This executive chair seamlessly combines style and ergonomics, featuring soft, breathable PU leather, a height-adjustable headrest, a plush seat cushion, and four recline angles to help you discover your perfect position. Recommended Application Area(s): Breakroom & Foodservice; Conference & Meeting; Executive & Management; General Office & Task; Guest/Reception & Lounge; Seat Color: White; Back Color: White; Color Family: White.
Warranty: Manufacturer's limited one-year warranty.
Recommended Application Area(s) | Breakroom & Foodservice; Conference & Meeting; Executive & Management; General Office & Task; Guest/Reception & Lounge |
Global Product Type | Office Chairs |
Seat Color | White |
Back Color | White |
Color Family | White |
Arms Included | Yes |
Arm Type | Fixed |
Back Height Adjustment | Yes |
Pneumatic Seat Height Adjustment | Yes |
Weight Capacity | Supports up to 300 lb |
Seat Glide Mechanism | No |
Tilt Tension/Tilt Lock | Yes |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | Yes |
Multi-Task Control | Yes |
Asynchronous Control | Yes |
Dual-Clutch Posture Control | Yes |
Variable Synchro-Tilt | Yes |
Integral Lumbar Support | Yes |
Armrest Color | White |
Arm Adjustability | Fixed |
Armrest Material | Polyurethane |
Distance Between Arms | 17.9" |
Arm Height From Seat | 8.5" |
Overall Width Maximum | 29.7" |
Overall Depth Maximum | 30.9" |
Overall Height Minimum | 47.6" |
Overall Height Maximum | 50.4" |
Seat Width Maximum | 17.5" |
Seat Depth Maximum | 20" |
Seat Height Minimum | 19.46" |
Seat Height Maximum | 22.26" |
Back Width Maximum | 24" |
Seat Surface Material | Leather |
Seat Surface Material Family | Faux Leather |
Seat Fill Material | Foam |
Back Height Maximum | 28.4" |
Back Width Minimum | 22.44" |
Back Surface Material | Leather |
Back Surface Material Family | PU Leather |
Back Fill Material | Cotton /Polyester Blend |
For Use With | Eureka Ergonomic ® Royal Executive Office Chair |
Base/Frame Color | White |
Base/Frame Material(s) | Polypropylene |
Caster/Glide Details | Five Dual-Wheel Nylon Casters |
Caster/Glide Surface Texture | Hard |
Compatible Flooring Type(s) | Hard Flooring |
Book Box Indicator | No |
Weight (Fully Assembled) | 59 lbs |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | Meets BIFMA Perfomance Standards |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
UNSPSC | 56101504 |
Carton Pack Quantity | 1 EA |
MPN | ERK-OC-003-OW |
UNSPSC | 56101504 |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand