Provides high performance commercial shredding. The 100% Jam Proof System eliminates paper jams and powers through tough jobs. SafeSense® Technology stops shredding when hands touch the paper opening. Energy Savings System provides optimal energy efficiency 100% of the time—in use and out of use. The continuous duty motor offers non-stop shredding for 10+ users. Shreds 38 sheets per pass into 7/32" strip-cut particles (Security Level P-2), has a 35-gallon bin and features an extra wide 16" paper entry. Recommended Shredder Users: 10 or More; Shredder Run Time: Continuous; Horsepower: 1.9 hp; Daily Usage Level: Continuous.
Warranty: Manufacturer's limited warranty: two years for machine, lifetime for cutters.
Global Product Type | Strip-Cut Shredders |
Recommended Shredder Users | 10 or More |
Shredder Run Time | Continuous |
Run Time | Continuous |
Motor HP | 1.9 hp |
Horsepower | 1.9 hp |
Daily Usage Level | Continuous |
Cut Type | Strip-Cut |
Shredder Type | 38 Manual Strip-Cut |
Wastebin Capacity | 35 gal |
Specialty Shredding | CDs/DVDs; Credit Cards; Junk Mail; Paper Clips; Staples |
Jam Prevention | Yes |
Manual Reverse Mode | Yes |
Separate Slots | Yes |
Single Sheet Speed (Ft/Min) | 20 ft/min |
Sheet Capacity | 38 Manual |
Auto Start/Stop | Yes |
Throughput (Sheets X Speed) | 760 |
Throat Width | 16" |
Shred Size (Inches) | 7/32" |
Wastebin Included | Yes |
Bin Full Indicator | Yes |
Model Name/Number | Powershred® 485i |
Model | Powershred® 485i |
Color(s) | Black/Dark Silver |
Width | 25" |
Depth | 20" |
Height | 37.5" |
Auto Reverse on Jams | Yes |
Recommended Shred Bags 1 | Fellowes® 3605801 |
Jam Free Feature | 100% Jam Proof |
Security Level (DIN 66399) | P-2 |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Green Information | Energy Savings System provides optimal energy efficiency 100% of the time-in use and out of use. |
Compliance Standards | NRTL Certified; TAA Compliant; UL Approved; UL Listed |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Carton Pack Quantity | 1 EA |
UNSPSC | 44101603 |
UPC | 077511384806 |
MPN | 38480 |
UNSPSC | 44101603 |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand