One of the smallest multifunction lasers in its class designed for efficient performance. Easily handle tasks and get a lot from one device—print, scan, and copy. Smartly and elegantly designed, so it's simple and intuitive to use. Get high-quality scanning, and share to Dropbox, Google Drive or the Cloud, from your phone with HP Smart app. Eliminate steps in repetitive tasks with Shortcuts. Scan to the Cloud, email, and more in just a tap. Take a photo as a copy, and send it to your printer from your smartphone. Count on professional-quality laser printing and seamless setup. Machine Functions: Copy; Print; Scan; Printing Type: Laser; Maximum Print Speed (Black): 21 ppm; Network Ready: Yes.
Warranty: Manufacturer's limited two-year warranty.
Machine Functions | Copy; Print; Scan |
Global Product Type | Printer, Copier, Scanner Multifunction Machines |
Printing Type | Laser |
Printer Type | Laser |
Maximum Print Speed (Black) | 21 ppm |
Network Ready | Yes |
B&W or Color Output | B&W |
Print Resolution (Black) (Width x Height) | 600 x 600 dpi |
Copying Speed (Black) | 21 cpm |
Accepts Paper Size | 4" x 6"; Envelopes; Legal; Letter |
Paper Input | 150 Sheet Input Tray |
Grayscale Halftones | 256 |
Color Depth | 24 b |
Wireless Printing | Yes |
Maximum Copies | 99 |
Reduction/Enlargement Range | 400% |
Operating System Compatibility | Mac® OS X 10.15; Windows® 10 |
Connector/Port/Interface | Ethernet; USB; Wi-Fi |
Maximum Paper Size | 8.5 x 14 |
Auto Duplexing Functions | Yes |
Maximum Memory | 64 MB |
Monthly Duty Cycle (Pages) | 8,000 |
Power Consumption | 357 W Peak |
Power Requirements | AC 110 V-127 V, 50 Hz/60 Hz |
Processor | 500 MHz |
Processor Speed | 500 MHz |
Standard Memory | 64 MB |
First Page Out | 8.3 s |
Individual Ink Cartridges | Yes |
Model Name/Number | LaserJet MFP M140we |
Network Capable | Yes |
Network Types | 10/100Base-TX Ethernet; 802.11b/g/n Wireless |
Paper Input Capacity (Sheets) | 150 |
PC Free Printing | Yes |
Scan Resolution (Width x Height) | 600 x 600 dpi |
Depth | 16.8" |
Height | 13.7" |
Weight | 11.86 lbs |
Width | 14.17" |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | Energy Star Rated |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Carton Pack Quantity | 1 EA |
UNSPSC | 43212105 |
UPC | 195122067120 |
MPN | 7MD72E#BGJ |
UNSPSC | 43212105 |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand