Breathable mesh back increases airflow and enhances support. One seating platform supports widely diverse body types and job functions. The wall-saver leg design prevents damage to nearby walls and furniture. Nylon glides provide stability and move effortlessly on all surfaces. Fixed arms provide upper body support. Recommended Application Area(s): Breakroom & Foodservice; Guest/Reception & Lounge; Seat Color: Black; Back Color: Black; Color Family: Black.
Warranty: Backed by the HON Full Lifetime Warranty.
Recommended Application Area(s) | Breakroom & Foodservice; Guest/Reception & Lounge |
Global Product Type | Hospitality & Foodservice Stools |
Seat Color | Black |
Base Color | Black |
Back Color | Black |
Color Family | Black |
Arms Included | Yes |
Arm Type | Loop |
Weight Capacity | Supports Up to 300 lb |
Pneumatic Seat Height Adjustment | No |
Back Height Adjustment | No |
Seat Glide Mechanism | No |
Tilt Tension/Tilt Lock | No |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Caster/Glide/Wheel | Glides |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Integral Lumbar Support | No |
Arm Adjustability | Fixed |
Armrest Color | Black |
Armrest Material | Polypropylene |
Distance Between Arms | 22" |
Arm Height From Seat | 7" |
Base Material | Steel |
Overall Width Maximum | 25" |
Overall Depth Maximum | 23" |
Overall Height Maximum | 47" |
Seat Width Maximum | 19" |
Seat Depth Maximum | 17" |
Seat Height Maximum | 31" |
Seat Surface Material | Fabric |
Seat Surface Material Family | Fabric |
Back Width Maximum | 18" |
Back Height Maximum | 18" |
Back Surface Material | Mesh |
Back Surface Material Family | Mesh |
Base/Frame Color | Black |
Base/Frame Material(s) | Steel |
Caster/Glide Details | Glides |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | Level 2 Certified; Meets or Exceeds ANSI/BIFMA Standards; Meets or Exceeds ISTA Performance Standards; SCS Indoor Advantage Certified; SCS Indoor Advantage Gold Certified |
Pre-Consumer Recycled Content Percent | 5% |
Post-Consumer Recycled Content Percent | 17% |
Total Recycled Content Percent | 22% |
Carton Pack Quantity | 1 EA |
UNSPSC | 56112106 |
UPC | 888206650256 |
MPN | HICS7.F.E.IM.CU10.T |
UNSPSC | 56112106 |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand