Eureka Ergonomic gaming chair focuses on health and comfortability. A truly ergonomic chair with a wavy one-piece split-back support design and lumbar support. 2D armrests that can be adjusted up and down as well as rotated. Thickened sponge cushion disperses the weight. Three lockable positions, and a 90 to 118° recline range. Recommended Application Area(s): Assembly/Repair & Technical Task; Conference & Meeting; General Office & Task; Seat Color: Black; Back Color: Black/Gray; Color Family: Black.
Warranty: Manufacturer's limited one-year warranty.
Recommended Application Area(s) | Assembly/Repair & Technical Task; Conference & Meeting; General Office & Task |
Global Product Type | Office Chairs |
Seat Color | Black |
Back Color | Black/Gray |
Color Family | Black |
Arms Included | Yes |
Arm Type | T-Bar |
Back Height Adjustment | No |
Pneumatic Seat Height Adjustment | Yes |
Weight Capacity | Supports up to 300 lb |
Seat Glide Mechanism | Yes |
Tilt Tension/Tilt Lock | Yes |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | Yes |
Posture Lock | Yes |
Multi-Task Control | Yes |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Integral Lumbar Support | Yes |
Armrest Color | Black |
Arm Adjustability | Height; Horizontal Angle |
Armrest Material | Polypropylene |
Distance Between Arms | 27" |
Arm Height From Seat | 3.75" |
Overall Width Maximum | 27.5" |
Overall Depth Maximum | 27.5" |
Overall Height Minimum | 50" |
Overall Height Maximum | 54" |
Seat Width Maximum | 21.875" |
Seat Depth Maximum | 15.38" |
Seat Height Minimum | 20.25" |
Seat Height Maximum | 24.25" |
Back Width Maximum | 21.88" |
Seat Surface Material | Cotton; Polyester Blend; PU Leather |
Seat Surface Material Family | PU Leather |
Seat Fill Material | Cotton |
Back Height Maximum | 29.75" |
Back Surface Material | Cotton; PU Leather |
Back Surface Material Family | PU Leather |
Back Fill Material | Cotton |
For Use With | Eureka Ergonomic® Hector Ergonomic Chair |
Base/Frame Color | Black |
Base/Frame Material(s) | Nylon |
Caster/Glide Details | Five Dual-Wheel Casters |
Caster/Glide Surface Texture | Hard |
Compatible Flooring Type(s) | Hard Flooring |
Book Box Indicator | No |
Weight (Fully Assembled) | 35.2 lbs |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
UNSPSC | 56101504 |
Carton Pack Quantity | 1 EA |
MPN | ERK-GC07-GY |
UNSPSC | 56101504 |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand