A distinctive and comfortable seating experience. Luxurious black bonded leather upholstery. Plush, overstuffed back and padded loop arms. Five-star base with casters for easy mobility. Recommended Application Area(s): Executive & Management; General Office & Task; Seat Color: Black; Back Color: Black; Color Family: Black.
Warranty: Backed by the HON Limited Five-Year Warranty.
Recommended Application Area(s) | Executive & Management; General Office & Task |
Recommended Applications | Executive & Management; Guest, Reception, Waiting Room & Lounge |
Global Product Type | Office Chairs |
Seat Color | Black |
Back Color | Black |
Color Family | Black |
Arms Included | Yes |
Arm Type | Padded Loop |
Arm Style | Padded Loop |
Back Height Adjustment | No |
Pneumatic Seat Height Adjustment | Yes |
Weight Capacity | Supports Up to 250 lb |
Seat Glide Mechanism | No |
Tilt Tension/Tilt Lock | Yes |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Integral Lumbar Support | No |
Armrest Color | Black |
Armrest Material | Polyurethane |
Distance Between Arms | 20.5" |
Arm Height From Seat | 9.63" |
Overall Width Maximum | 27" |
Overall Depth Maximum | 37.5" |
Overall Height Minimum | 41.75" |
Overall Height Maximum | 45.5" |
Seat Width Maximum | 20.5" |
Seat Depth Maximum | 18.63" |
Seat Height Minimum | 17.75" |
Seat Height Maximum | 21.5" |
Seat Material | Genuine Leather |
Back Width Maximum | 20.5" |
Seat Surface Material | Bonded Leather |
Seat Surface Material Family | Bonded Leather |
Back Height Maximum | 27.25" |
Back Material | Genuine Leather |
Base Color | Black |
Base Material | Plastic |
Caster/Glide/Wheel | Five Casters |
Weight Capacity (text) | Supports Up to 250 lb |
Back Surface Material | Bonded Leather |
Back Surface Material Family | Bonded Leather |
Base/Frame Color | Black |
Base/Frame Material(s) | Plastic |
Base/Frame Material | Plastic |
Caster/Glide Details | Five Casters |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
Seat Material Family | Leather |
Back Material Family | Leather |
UNSPSC | 56112104 |
Carton Pack Quantity | 1 EA |
UPC | 641128199209 |
MPN | HVL151.SB11 |
UNSPSC | 56112104 |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand