Select a janitorial cart with strength and security as well as an attractive appearance. Pre-assembled locking hood and doors provide additional security. Spacious cart provides plenty of storage - up to 7.25 cubic feet of space, with removable bins and caddies. Its compact size allows it to fit in constrained spaces. Durable 8" ball bearing wheels and quiet 4" casters. Interchangeable handles and removable platform. Mop bucket platform with securing grooves keeps WaveBrake® or microfiber charging buckets securely attached to cart. Material(s): Structural Foam; Overall Material Type: Plastic; Color(s): Black; Color Family: Black.
Warranty: Manufacturer's limited one-year warranty.
Color | Black |
Global Product Type | Janitorial Carts |
Overall Material Type | Plastic |
Color Family | Black |
Caster/Glide/Wheel | (2) Ball-Bearing |
Material(s) | Structural Foam |
Color(s) | Black |
Height (Max) | 27.5" |
Overall Width | 23.1" |
Overall Depth | 39.6" |
Caster/Wheel Indicator | Yes |
Height Maximum | 27.5" |
Door Quantity | 2 |
Drawer Quantity | 0 |
Handle Quantity | 1 |
Caster/Wheel Features | (2) Ball-Bearing |
Shelf Count | 4 |
Maneuvering Handle(s) | 1 |
Shelf Type | Fixed |
Number of Shelves | 4 |
Shelf Type(s) | Fixed |
Number of Drawers | 0 |
Lock | Yes |
Bin Quantity | 1 |
Bin Color(s) | Black |
Caster/Wheel Size | (2) 8"; (2) 4" |
Wheel Type | (2) Non-Locking Non-Swivel; (2) Non-Locking Swivel |
Number of Wheels | 4 |
Compartment Handle(s) | 2 |
Power Management Indicator | No |
Compact Storage Indicator | No |
Product Biodegradability in Days | 0 |
Compliance Standards | Conforms to Joint Commission-EOC Standard 3.10.3 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Carton Pack Quantity | 1 EA |
UNSPSC | 24101501 |
UPC | 086876221251 |
MPN | 1861427 |
UNSPSC | 24101501 |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand