Twelve-digit paperless printing calculator. Features Check and Correct, cost/sell/margin keys, automatic tax keys, grand total key, and 4-key memory. No ink, no paper and no noisy printer. Power Source(s): AC; Display Notation: Basic; Number of Display Digits: 12; Display Characters x Display Lines: 12 x 1.
Warranty: Manufacturer's limited one-year warranty.
Global Product Type | Printing Calculators |
Power Source(s) | AC |
Display Notation | Basic |
Number of Display Digits | 12 |
Display Characters x Display Lines | 12 x 1 |
Calculators Memory | 4-Key |
Memory | 4-Key |
Calculators Display Type | LCD |
Display Type(s) | LCD |
Case | No |
Display Angle | Fixed |
Display Characters Height | 15 mm |
Percent Key(s) | Yes |
Fraction Calculations | No |
Fraction/Decimal Conversions | No |
Decimal Function | Yes |
+/- Switch Key | Yes |
Currency Exchange Function | No |
Metric Conversion | No |
Backspace Key | Yes |
Double Zero Key | Yes |
Amortization | No |
Base Number Calculations | No |
Bond Calculations | No |
Cash Flow Calculations | No |
Complex Number Calculations | No |
Confidence Interval Calculating | No |
Cost/Sell/Margin | Yes |
Date Calculations | No |
Depreciation Calculations | No |
Equation Editor | No |
Grand Total Key | Yes |
Graphing Functions | No |
Higher Mathematical Functions | No |
Hyperbolic Functions | No |
Hypothesis Testing | No |
Interest Rate Conversion | No |
Item Count Function | Yes |
Levels of Parentheses | No |
Linear Regression | No |
Loan Calculation | No |
Logical (Boolean) Operations | No |
Markup/Down Key | No |
Matrices | No |
Percent Add-On/Discount | No |
Polar-Rectangular Conversion | No |
Probability (Random Number) | No |
Simultaneous Equations | No |
Square Root Key | No |
Tax Calculation | Yes |
Time-Value-of-Money | No |
Time/Date | No |
Trig/Log Functions | No |
Variable Regression | No |
Size | 7.5 x 10 |
I/O Port | No |
Wall-Mountable | No |
Quantity | 1 each |
Product Biodegradability in Days | 0 |
Compliance Standards | UL Certified |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Carton Pack Quantity | 10 EA |
UNSPSC | 44101809 |
UPC | 074000019539 |
MPN | EL-1901 |
UNSPSC | 44101809 |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand