Give every small workgroup bold, consistent color output with the compact, lightweight Lexmark CS431dw. Built for reliability, performance and security, it offers lifetime imaging components, output at up to 26 ppm, and Lexmark’s exclusive full-spectrum security. With replacement Unison™ Extra High Yield toner plus media input expandable up to 751 pages, you can print more and stop less. Support networked or mobile users with USB, Gigabit Ethernet, or Wi-Fi, and take control with a 2.8" color touch screen featuring built-in cloud connectors for Box, DropBox, Google Drive, and Microsoft OneDrive. Maximum Print Speed (Black): 26 ppm; Maximum Print Speed (Color): 26 ppm; Print Resolution (Black) (Width x Height): 600 x 600 dpi; Print Resolution (Color) (Width x Height): 600 x 600 dpi.
Warranty: Manufacturer's limited one-year on-site service, next-business-day warranty.
Global Product Type | Laser Printers |
Maximum Print Speed (Black) | 26 ppm |
Maximum Print Speed (Color) | 26 ppm |
Print Resolution (Black) (Width x Height) | 600 x 600 dpi |
Print Resolution (Color) (Width x Height) | 600 x 600 dpi |
B&W or Color Output | Color |
Printer Type | Laser |
Printing Type | Laser |
Model Name/Number | CS431dw |
LCD Display | Yes |
LCD Display (Yes/No) | Yes |
Connector/Port/Interface | Ethernet; USB; Wi-Fi |
Network Types | 10/100/1000Base-TX Ethernet |
Wireless Printing | Yes |
Network Ready | Yes |
Network Capable | Yes |
First Page Out | 20 s |
Duplex Printing | Automatic |
Paper Input Capacity (Sheets) | 750 |
Maximum Paper Size | 8.5 x 14 |
Monthly Duty Cycle (Pages) | 75,000 |
Paper Feeder Type | Automatic |
Standard Memory | 512 MB |
Maximum Memory | 512 MB |
Processor | 1 GHz |
Processor Speed | 1 GHz |
Emulations | PCL 5e; PCL 6; PostScript 3 |
Operating System Compatibility | Windows® 2000, Server 2003, XP, Vista |
Width | 13.1" |
Depth | 21.9" |
Height | 20.4" |
Borderless Printing | No |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | Energy Star Rated; ICES-003 Class B; BSMI Class B; US FDA; UL 60950-1; FCC Class B; cUL CAN/CSA-C22.2 60950-1; CB EN/IEC 60950-1; CB EN/IEC 60825-1; CE DoC (EN 62301 Class B; EN 62311; CE EN/IEC 60950-1; CE EN/IEC 60825-1; EN 61000-3; EN 55022 Class B; EN 55024; UL); EFTA (CE); KCC; CCC; CECP; CEL; C-tick DoC; UL-AR; KC mark; UL GS mark; UCRF; EC 1275; DE-UZ 219; CNS-13438/14336; Wi-Fi CERTIFIED; China Green Product (CGP) |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Carton Pack Quantity | 1 EA |
UNSPSC | 43212105 |
UPC | 734646700986 |
MPN | 40N9320 |
UNSPSC | 43212105 |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand