Clean, classic lines add comfortable seating to complement any office environment. Use multiple chairs in a configuration to create reception, lounge, conference, and waiting rooms. The thickly padded cushion provides maximum comfort. Constructed from durable upholstery that is designed to withstand everyday use. Padded armrests for soft support. Sturdy steel sled base is designed to keep chair and occupant in place. Fabric. Recommended Application Area(s): Guest/Reception & Lounge; Seat Color: Black; Back Color: Black; Color Family: Black.
Warranty: Manufacturer's limited five-year warranty.
Recommended Application Area(s) | Guest/Reception & Lounge |
Recommended Applications | Guest, Reception, Waiting Room & Lounge |
Global Product Type | Guest & Reception Chairs |
Seat Color | Black |
Back Color | Black |
Color Family | Black |
Arms Included | Yes |
Arm Type | Padded Loop |
Arm Style | Padded Arch |
Back Height Adjustment | No |
Pneumatic Seat Height Adjustment | No |
Weight Capacity | Supports Up to 275 lb |
Seat Glide Mechanism | No |
Tilt Tension/Tilt Lock | No |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Integral Lumbar Support | No |
Armrest Color | Black |
Arm Adjustability | Fixed |
Armrest Material | Steel; Vinyl |
Distance Between Arms | 20.88" |
Arm Height From Seat | 8.75" |
Overall Width Maximum | 25" |
Overall Depth Maximum | 24.80" |
Overall Height Minimum | 33.66" |
Overall Height Maximum | 33.66" |
Seat Width Maximum | 20.47" |
Seat Depth Maximum | 19.25" |
Seat Height Minimum | 17.72" |
Seat Height Maximum | 17.72" |
Seat Material | 100% Polyester |
Back Width Maximum | 19.69" |
Seat Surface Material | 100% Polyester |
Seat Surface Material Family | Fabric |
Back Height Maximum | 18.11" |
Back Material | 100% Polyester |
Base Color | Black |
Base Material | Steel |
Weight Capacity (text) | Supports Up to 275 lb |
Back Surface Material | 100% Polyester |
Back Surface Material Family | Fabric |
Base/Frame Color | Black |
Base/Frame Material(s) | Steel |
Base/Frame Material | Steel |
Product Biodegradability in Days | 0 |
Compliance Standards | CAL TB117-2013 Compliant; Meets or Exceeds ANSI/BIFMA Standards |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Special Features | Fabric |
Seat Material Family | Fabric |
Back Material Family | Fabric |
UNSPSC | 56112103 |
Carton Pack Quantity | 1 EA |
UPC | 042167381004 |
MPN | ALERL43C11 |
UNSPSC | 56112103 |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand