Ergonomic design adjusts to fit multiple users. Cool, breathable mesh back. Contoured seat cushion with waterfall edge to help relieve pressure on legs. Height- and width-adjustable arms with soft polyurethane pads. Five-star base with casters for easy mobility. Recommended Application Area(s): General Office & Task; Seat Color: Navy; Back Color: Black; Color Family: Black.
Warranty: Manufacturer's limited five-year warranty.
Recommended Application Area(s) | General Office & Task |
Global Product Type | Office Chairs |
Seat Color | Navy |
Back Color | Black |
Color Family | Black |
Arms Included | Yes |
Arm Type | Padded T-Bar |
Back Height Adjustment | Yes |
Pneumatic Seat Height Adjustment | Yes |
Weight Capacity | Supports Up to 275 lb |
Seat Glide Mechanism | No |
Tilt Tension/Tilt Lock | Yes |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Integral Lumbar Support | No |
Armrest Color | Black |
Arm Adjustability | Height; Width |
Armrest Material | Polypropylene; Polyurethane |
Distance Between Arms | 17.17" to 18.15" |
Arm Height From Seat | 6.75" to 9.25" |
Overall Width Minimum | 24" |
Overall Width Maximum | 27.76" |
Overall Depth Maximum | 27" |
Overall Height Minimum | 37.7" |
Overall Height Maximum | 44" |
Seat Width Maximum | 19.6" |
Seat Depth Maximum | 18.7" |
Seat Height Minimum | 17.9" |
Seat Height Maximum | 21.8" |
Back Width Maximum | 15.2" |
Seat Surface Material | Mesh |
Seat Surface Material Family | Mesh |
Back Height Minimum | 22.24" |
Seat Fill Material | Molded Foam |
Back Height Maximum | 24.8" |
Weight Capacity (text) | Supports Up to 275 lb |
Back Surface Material | Mesh |
Back Surface Material Family | Mesh |
Base/Frame Color | Black |
Base/Frame Material(s) | Nylon |
Base/Frame Material | Nylon |
Caster/Glide Details | Five 2" Hooded Dual-Wheel Casters |
Caster/Glide Surface Texture | Hard |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | CAL TB117-2013 Compliant; Meets or Exceeds ANSI/BIFMA Standards |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
UNSPSC | 56101504 |
Carton Pack Quantity | 1 EA |
UPC | 042167001605 |
MPN | ALEEL42BME20B |
UNSPSC | 56101504 |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand